List of cities in Pakistan by population
This is a list showing the most populous cities in Pakistan as of the 2023 Census of Pakistan. City populations found in this list only refer to the population found within the city's defined limits and any adjacent cantonment, if exists (except for Gujranwala and Okara). The census totals below come from the Pakistan Bureau of Statistics[1] for the four provinces of Pakistan and the Islamabad Capital Territory, and from the Azad Jammu and Kashmir Planning & Development Department (PND AJK) for cities inside Azad Kashmir.[2]
As of the 2023 Census, there are two megacities, ten million-plus cities, and 100 cities having a population of 100,000 or more. Of these 100 cities, 58 are located in the country's most populous province, Punjab, 22 in Sindh, 11 in Khyber Pakhtunkhwa, six in Balochistan, two in Azad Kashmir, and one in Islamabad Capital Territory. It is unknown whether Gilgit-Baltistan has any city with over 100,000 people or not, as Gilgit-Baltistan has not yet publicly released any 2017 census results. As in the previous census in 1998, the largest city of Gilgit-Baltistan was Gilgit, with 56,701 inhabitants.
List
- Provincial capital
- Federal capital
- Divisional capital
City | Pop. (2023 Census) |
Pop.
Growth (2017 - 2023) |
Pop. (2017 Census)[1][2] |
Pop.
Growth (1998 - 2017) |
Pop. (1998 Census) |
Pop.
Growth (1972 - 1998) |
Pop. (1981 Census) |
Province | Picture |
---|---|---|---|---|---|---|---|---|---|
Karachi | 18,868,021 | +26.49% | 14,916,456 | Sindh | |||||
Lahore | 13,004,135 | +16.88% | 11,126,285 | Punjab | |||||
Faisalabad | 3,691,999 | +15.20% | 3,204,726 | Punjab | |||||
Rawalpindi | 3,357,612 | +60.02% | 2,098,231 | Punjab | |||||
Gujranwala | 2,511,118 | +23.88% | 2,027,001 | Punjab | |||||
Multan | 2,215,381 | +18.35% | 1,871,843 | Punjab | |||||
Hyderabad | 1,921,275 | +10.78% | 1,734,309 | Sindh | |||||
Peshawar | 1,905,975 | -3.25% | 1,970,042 | Khyber Pakhtunkhwa | |||||
Quetta | 1,565,546 | +56.37% | 1,001,205 | Balochistan | |||||
Islamabad | 1,108,872 | +9.81% | 1,009,832 | Islamabad Capital Territory | |||||
Sargodha | 975,886 | +48.26% | 658,208 | Punjab | |||||
Sialkot | 911,817 | +39.03% | 655,852 | Punjab | |||||
Bahawalpur | 903,795 | +18.59% | 762,111 | Punjab | |||||
Jhang | 606,533 | +46.46% | 414,131 | Punjab | |||||
Sheikhupura | 591,424 | +25.00% | 473,129 | Punjab | |||||
Gujrat | 574,240 | +47.04% | 390,533 | Punjab | |||||
Sukkur | 563,851 | +12.79% | 499,900 | Sindh | |||||
Larkana | 551,716 | +12.48% | 490,508 | Sindh | |||||
Sahiwal | 538,344 | +38.18% | 389,605 | Punjab | |||||
Okara | 533,693 | +49.10% | 357,935 | Punjab | |||||
Rahim Yar Khan | 519,261 | +8.84% | 477,100 | Punjab | |||||
Kasur | 510,875 | +42.54% | 358,409 | Punjab | |||||
Dera Ghazi Khan | 494,464 | +23.91% | 399,064 | Punjab | |||||
Wah Cantonment | 400,733 | +5.43% | 380,103 | Punjab | |||||
Mardan | 368,302 | +2.70% | 358,604 | Khyber Pakhtunkhwa | |||||
Nawabshah (Benazirabad) | 363,138 | +30.00% | 279,338 | Sindh | |||||
Burewala | 361,664 | +55.73% | 231,797 | +52.40% | 152,097 | Punjab | |||
Mingora | 361,112 | +9.07% | 331,091 | Khyber Pakhtunkhwa | |||||
Hafizabad | 318,621 | +29.63% | 245,784 | Punjab | |||||
Chiniot | 318,165 | +14.14% | 278,747 | Punjab | |||||
Jhelum | 312,426 | +63.89% | 190,425 | +29.20% | 147,392 | Punjab | |||
Kāmoke | 292,023 | +16.92% | 249,767 | Punjab | |||||
Khanewal | 281,890 | +24.22% | 227,059 | +69.46% | 133,986 | Punjab | |||
Sadiqabad | 274,210 | +13.86% | 239,677 | +65.99% | 144,391 | Punjab | |||
Turbat | 268,625 | +24.79% | 213,557 | +211.29% | 68,603 | Balochistan | |||
Mirpur Khas | 267,833 | +14.48% | 233,916 | +23.33% | 189,671 | Sindh | |||
Muridke | 254,291 | +34.60% | 166,652 | +48.86% | 111,951 | Punjab | |||
Khanpur | 247,170 | +30.49% | 184,793 | +53.51% | 120,382 | Punjab | |||
Bahawalnagar | 241,873 | +39.84% | 161,033 | +44.67% | 111,313 | Punjab | |||
Kohat | 235,880 | +3.02% | 228,779 | +80.67% | 126,627 | Khyber Pakhtunkhwa | |||
Muzaffargarh | 235,541 | +12.35% | 209,604 | +69.85% | 123,404 | Punjab | |||
Abbottabad | 234,395 | +12.39% | 208,491 | +96.50% | 106,101 | Khyber Pakhtunkhwa | |||
Mandi Bahauddin | 232,361 | +17.49% | 198,609 | +99.62% | 99,496 | Punjab | |||
Daska | 228,626 | +23.39% | 175,170 | +70.26% | 102,883 | Punjab | |||
Pakpattan | 221,280 | +25.30% | 176,693 | +62.05% | 109,033 | Punjab | |||
Dera Ismail Khan | 220,575 | +1.42% | 217,457 | +136.07% | 92,114 | Khyber Pakhtunkhwa | |||
Jacobabad | 219,315 | +14.81% | 191,076 | +37.68% | 138,780 | Sindh | |||
Chakwal | 218,356 | +41.56% | 138,146 | +71.59% | 80,508 | Punjab | |||
Khuzdar | 218,112 | +19.28% | 182,927 | +100.89% | 91,057 | Balochistan | |||
Gojra | 214,349 | +22.78% | 174,860 | +48.32% | 117,892 | Punjab | |||
Vehari | 210,288 | +31.75% | 145,464 | +54.19% | 94,343 | Punjab | |||
Shikarpur | 204,938 | +4.88% | 195,437 | +44.89% | 134,883 | Sindh | |||
Ahmedpur East | 196,618 | +32.25% | 133,369 | +38.33% | 96,415 | Punjab | |||
Hub | 195,661 | +11.57% | 175,376 | +179.43% | 62,763 | Balochistan | |||
Chishtian | 192,403 | +28.21% | 149,939 | +46.59% | 102,287 | Punjab | |||
Khairpur | 191,044 | +4.19% | 183,181 | +73.41% | 105,637 | Sindh | |||
Dadu | 188,317 | +10.02% | 171,191 | +66.93% | 102,550 | Sindh | |||
Samundri | 186,371 | +16.81% | 156,991 | +185.92% | 54,908 | Punjab | |||
Ferozwala | 177,238 | +20.38% | 141,405 | +155.09% | 55,433 | Punjab | |||
Attock | 176,544 | +20.64% | 146,396 | +109.95% | 69,729 | Punjab | |||
Tando Adam | 174,291 | +14.56% | 152,617 | +45.48% | 104,907 | Sindh | |||
Tando Allahyar | 171,185 | +9.36% | 156,562 | +82.45% | 85,812 | Sindh | |||
Jaranwala | 170,872 | +12.02% | 150,380 | +40.56% | 106,985 | Punjab | |||
Bolhari | 169,613 | +7.2% | 158,239 | ... | ... | Sindh | |||
Muzaffarabad | 149,913 | +75.41% | 85,462 | Azad Kashmir | |||||
Kamalia | 166,617 | +22.84% | 135,641 | +39.37% | 97,324 | Punjab | |||
Kot Abdul Malik | 162,030 | +12.93% | 143,434 | +125.79% | 63,525 | Punjab | |||
Hasilpur | 168,146 | +45.28% | 115,536 | +62.05% | 71,295 | Punjab | |||
Arif Wala | 157,063 | +39.33% | 111,403 | +50.19% | 74,174 | Punjab | |||
Gujranwala Cantonment | 156,929 | +14.27% | 137,302 | +47.49% | 93,093 | Punjab | |||
Swabi | 156,496 | +21.26% | 123,412 | +53.96% | 80,157 | Khyber Pakhtunkhwa | |||
Jampur | 155,243 | 87,857 | 52,516 | 27,949 | Punjab | ||||
Jatoi | 155,196 | +41.86% | 109,424 | +180.68% | 38,986 | Punjab | |||
Wazirabad | 152,624 | +19.33% | 128,060 | +41.98% | 90,197 | Punjab | |||
Shujabad | 151,115 | 80,098 | 57,409 | 37,810 | |||||
Layyah | 151,274 | +16.57% | 126,361 | +74.73% | 72,319 | Punjab | |||
Haroonabad | 149,679 | +38.23% | 107,858 | +71.54% | 62,878 | Punjab | |||
Jalalpur Jattan | 146,743 | 52.5% | 96,210 | Punjab | |||||
Umerkot | 144,558 | +7.88% | 134,052 | +276.98% | 35,559 | Sindh | |||
Lodhran | 144,512 | +22.26% | 117,851 | +79.92% | 65,501 | Punjab | |||
Moro | 142,685 | 95,398 | 61,033 | 30,340 | Sindh | ||||
Kot Addu | 142,161 | +9.69% | 129,703 | +60.68% | 80,720 | Punjab | |||
Mian Channu | 140,112 | 90,157 | 64,859 | 40,609 | |||||
Khushab | 139,905 | +17.56% | 119,384 | +35.88% | 87,859 | Punjab | |||
Rajanpur | 137,553 | 99,097 | 43,643 | 18,789 | |||||
Mansehra | 137,278 | +7.57% | 127,623 | +157.65% | 49,534 | Khyber Pakhtunkhwa | |||
Taxila | 136,900 | +12.85% | 121,952 | +69.66% | 71,882 | Punjab | |||
Mirpur | 124,352 | +7.53% | 115,641 | Azad Kashmir | |||||
Kabal | 132,549 | +12.93% | 118,103 | +55.62% | 75,891 | Khyber Pakhtunkhwa | |||
Bhakkar | 131,658 | +16.16% | 113,018 | +64.04% | 68,896 | Punjab | |||
Narowal | 130,692 | +21.83% | 103,067 | +80.65% | 57,052 | Punjab | |||
Chaman | 130,139 | +5.34% | 123,191 | +116.92% | 56,792 | Balochistan | |||
Mianwali | 129,500 | +8.94% | 118,883 | +48.29% | 80,171 | Punjab | |||
Shakargarh | 126,742 | 81,643 | 50,747 | 25,484 | |||||
Mailsi | 125,431 | 82,322 | 55,434 | 33,652 | |||||
Nowshera | 122,953 | +2.36% | 120,131 | +33.76% | 89,813 | Khyber Pakhtunkhwa | |||
Dipalpur | 122,759 | 99,753 | 57,224 | 25,237 | |||||
Haveli Lakha | 122,389 | 78,257 | 52,207 | 27,633 | |||||
Lala Musa | 121,036 | +32.1% | 91,566 | Punjab | |||||
Shahdadkot | 120,687 | +1.04% | 118,915 | +96.76% | 60,436 | Sindh | |||
Charsadda | 120,170 | +5.02% | 114,565 | +31.35% | 87,218 | Khyber Pakhtunkhwa | |||
Ghotki | 119,879 | +7.68% | 111,321 | +110.74% | 52,823 | Sindh | |||
Sambrial | 119,571 | +9.17% | 109,479 | +120.84% | 49,574 | Punjab | |||
Bhalwal | 117,982 | +17.68% | 100,135 | +62.76% | 61,523 | Punjab | |||
Badin | 117,455 | +3.45% | 112,420 | +78.89% | 62,843 | Sindh | |||
Taunsa Sharif | 115,704 | 97,193 | 38,297 | 19,934 | |||||
Barikot | 115,045 | +22.1% | 94,245 | Khyber Pakhtunkhwa | |||||
Phool Nagar | 114,530 | +23.3% | 92,842 | Punjab | |||||
Tando Muhammad Khan | 114,406 | +12.96% | 101,863 | +55.76% | 65,396 | Sindh | |||
Pattoki | 113,735 | 87,757 | 58,961 | 34,963 | Punjab | ||||
Shahdadpur | 113,342 | +13.7% | 99,653 | 59.0% | 62,655 | 48.8% | 42,107 | Sindh | |
Jauharabad | 113,188 | 91,357 | 40,175 | 18,742 | Punjab | ||||
Kamber Ali Khan | 112,313 | +10.68% | 101,474 | +73.85% | 58,369 | Sindh | |||
Chichawatni | 112,191 | 94,733 | 72,721 | 50,241 | Punjab | ||||
Farooqabad | 109,717 | 77,591 | 59,015 | 34,995 | Punjab | ||||
Pishin | 107,646 | 202% | 35,577 | +55.1% | 22,955 | Balochistan | |||
Dera Murad Jamali | 106,952 | +10.7% | 96,591 | +151.9% | 38,341 | Balochistan | |||
Kotri | 106,615 | +5.27% | 101,124 | -61.01% | 259,358 | Sindh | |||
Sangla Hill | 103,709 | 61,498 | 50,368 | 33,771 | Punjab | ||||
Gujar Khan | 103,284 | 90,149 | 57,099 | 33,920 | Punjab | ||||
Kharian | 103,036 | 87,569 | 73,627 | 51,506 | Punjab | ||||
Pasrur | 102,717 | 82,457 | 45,747 | 26,087 | Punjab | ||||
Shabqadar | 102,340 | +11.4% | 91,851 | +65.7% | 55,439 | Khyber Pakhtunkhwa | |||
Kot Radha Kishan | 102,057 | 58,894 | 39,555 | 24,969 | Punjab | ||||
Ludhewala Waraich | 100,331 | 92,020 | 33,928 | ... | Punjab | ||||
Renala Khurd | 100,054 | 54,160 | 32,337 | 18,287 | Punjab | ||||
Kandhkot | 99,155 | -1.56% | 100,698 | 49.0% | 67,566 | 111.5% | 31,948 | Sindh |
See also
References
- ^ a b "Block Wise Provisional Summary Results of 6th Population & Housing Census-2017 [As on January 03, 2018]". Block Wise Provisional Summary Results of 6th Population & Housing Census-2017 [As on January 03, 2018]. Pakistan Bureau of Statistics. Retrieved 4 May 2020.
- ^ a b "Statistical Year Book 2019" (PDF). Planning & Development Department. Azad Government of the State of Jammu & Kashmir. 20 February 2020. Archived (PDF) from the original on 30 June 2020. Retrieved 30 June 2020.
- ^ "URBAN LOCALITIES BY POPULATION SIZE AND THEIR POPULATION BY SEX, ANNUAL GROWTH RATE AND HOUSEHOLD SIZE : CENSUS-2023" (PDF).
- ^ "URBAN LOCALITIES BY POPULATION SIZE AND THEIR POPULATION BY SEX, ANNUAL GROWTH RATE AND HOUSEHOLD SIZE : CENSUS-2023" (PDF).
- ^ "URBAN LOCALITIES BY POPULATION SIZE AND THEIR POPULATION BY SEX, ANNUAL GROWTH RATE AND HOUSEHOLD SIZE : CENSUS-2023" (PDF).
- ^ "URBAN LOCALITIES BY POPULATION SIZE AND THEIR POPULATION BY SEX, ANNUAL GROWTH RATE AND HOUSEHOLD SIZE : CENSUS-2023" (PDF).